
Titanium Flanges
ASME B16.5 ASTM B381
MOQ By communication
| Sizes | 0.5 inch (DN15) to 60 inches (DN1500) |
|---|---|
| Facing Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ) |
| Pressure Classes | Class 150, 300, 600, 900, 1500, 2500 |
Types and Configurations
| Description | Applications |
|---|---|
| Weld Neck Flanges Long tapered hub for butt-welding | High-pressure, high-temperature systems |
| Slip-On Flanges Slips over pipe, fillet welded | Lower pressure, easy alignment |
| Blind Flanges Solid disc to close piping | System termination, future expansion |
| Lap Joint Flanges Rotates with stub end | Frequent dismantling |
| Socket Weld Flanges Socket for small pipes, fillet welded | High-pressure, small-diameter systems |
| Threaded Flanges Threaded bore for non-welded connections | Low-pressure, non-critical systems |
| Orifice Flanges Pressure taps for flow measurement | Flow monitoring systems |


